Natural
Pot size: 170g
Ingredients:
Skimmed milk, skyr cultures.
| Nutrition Information Per 100g | ||
|---|---|---|
| Energy | 258 kJ/61 kcal | |
| Fat | 0,2 g | |
Carbohydrate - of which sugars | 3,7 g 3,7 g |
|
| Protein | 11 g | |
| Salt | 0,08 g |

Pot size: 170g
Ingredients:
Skimmed milk, skyr cultures.
| Nutrition Information Per 100g | ||
|---|---|---|
| Energy | 258 kJ/61 kcal | |
| Fat | 0,2 g | |
Carbohydrate - of which sugars | 3,7 g 3,7 g |
|
| Protein | 11 g | |
| Salt | 0,08 g |
